Breakers Beach House #1
Breakers Beach House #1 - Meredith Lodging
Relax and unwind in this newly-remodeled 3-bedroom, 2-bath home with all the amenities you need for a great stay at the beach. With beach access just to the left of your private deck, chairs and picnic table and easy views to the sand, spending time outdoors is irresistible. You’ll enjoy the outdoors inside, too, thanks to large ocean-view windows in the living area and from all three bedrooms. The king bedroom surrounds you with light from a second south-facing window, with fantastic views of Cascade Head and Proposal Rock, and one of the queen bedrooms includes an extra set of bunk beds. The bright and cheery downstairs living area includes roomy sofas, an electric fireplace, games, and a Smart TV. The dining table seats 8, and a large mirror over the table brings ocean light into the well-equipped kitchen. You can even grill up your catch of the day outdoors on the community barbecue while your kids play on the playground. Enjoy a refreshing, rejuvenating stay in this wonderful ocean-front home!
PROPERTY DETAILS:
MAIN LEVEL, ENTRY LEVEL
Living room, Dining Room
Kitchen
Hallway: Full Bathroom, Shower Only
SECOND FLOOR
Bedroom 1: One Queen Bed, Oceanview
Bedroom 2: One King Bed, TV, Oceanview
Bedroom 3: One Queen Bed, Bunk Beds, Oceanview
Hallway: One Full Bathroom
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please contact our office.
STVR #851-19-000096
Miscellaneous
- Beach
General
- Heating
- Linens
- Towels
- Parking
- Fireplace
- Driveway
- Wireless Internet
- Iron
- Living Room
- Shampoo
- Hangers
- Bathtub
- Hair Conditioner
- Walk-In Shower
- Dining Area
- Dining Room
- Internet
Accessibility
- Private Entrance
Kitchen
- Hot Water
- Stove
- Toaster
- Coffee Maker
- Dishes and Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Cookware
- Hot Water Kettle
Location Type
- Ocean Front
- Ocean View
- Beach Access Nearby
- Beach View
- Beach Front
- Resort
- Water View
- Waterfront
Outside
- Deck/Patio
- Beach Access: Private
- Children's Play Area: Community
- Balcony
- Bicycles
- Community BBQ/Grill
Nearby Attractions
- Restaurants
- Recreation Center
- Bay/Sound
- Movie Theaters
- Festivals
- Forests
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
Onsite Services
- Staff
Entertainment
- Books
- DVD Player
- Cable/Satellite Television
- Television
- Movies
- Board Games
Sport Activities
- Cycling
- Deep Sea Fishing
- Fishing
- Hiking
- Kayaking
- Sailing
- Surfing
Local Services
- Groceries
- Hospital
- Medical Services
Leisure Activities
- Antiquing
- Beachcombing
- Bird Watching
- Boating
- Eco Tourism
- Gambling Casinos
- Outlet Shopping
- Scenic Drives
- Shopping
- Sight Seeing
- Whale Watching
- Wildlife Viewing
Nearby Locations
- Nearby Location: Cloverdale
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |