Breakers Beach House #4
Breakers Beach House #4- Meredith Lodging
Thoughtfully remodeled to reflect the beauty of the Oregon Coast, this oceanfront haven will delight you with its clean lines and modern furnishings. Quartz countertops and stainless steel appliances (including a refrigerator with ice-maker) bring elegance to the well-stocked galley kitchen and ease to your meal preparations. A Keurig machine (pods not provided) are provided so you may enjoy your favorite brew. The queen bedroom upstairs has windows that open to ocean breezes and the king has a corner window configuration to include views south to Proposal Rock. A third bedroom has a King bed and an eastern view to the foothills of Neskowin. Whether you’re indoors watching the waves by the cozy electric fireplace or sitting out on the deck enjoying panoramic ocean views, this gorgeous home puts you close to the coast with all the comforts of home.
PROPERTY DETAILS: While this home is pet-free, the Owners do bring their their own four legged friend with them during their stays. If you have pet allergies we recommend you look for availability at the other Breakers Beach Homes.
MAIN LEVEL, ENTRY LEVEL:
Living Room, Dining Room
Kitchen
Hallway: One Full Bathroom (Shower Only)
SECOND FLOOR:
Bedroom 1: One Queen Bed
Bedroom 2: One King Bed
Bedroom 3: One King Bed
Hallway: One Full Bathroom
STVR #851-19-000092
Miscellaneous
- Beach
General
- Heating
- Linens
- Towels
- Parking
- Fireplace
- Driveway
- Wireless Internet
- Living Room
- Shampoo
- Hangers
- Bathtub
- Hair Conditioner
- Walk-In Shower
- Dining Area
- Dining Room
- Internet
Accessibility
- Private Entrance
Kitchen
- Hot Water
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes and Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Cookware
- Hot Water Kettle
- Keurig
Location Type
- Ocean Front
- Ocean View
- Beach Access Nearby
- Beach View
- Beach Front
- Resort
- Water View
- Waterfront
Outside
- Deck/Patio
- Beach Access: Private
- Children's Play Area: Community
- Balcony
- Bicycles
- Community BBQ/Grill
Nearby Attractions
- Restaurants
- Recreation Center
- Bay/Sound
- Festivals
- Forests
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
Onsite Services
- Staff
Entertainment
- Books
- DVD Player
- Cable/Satellite Television
- Stereo
- Television
- Movies
- Board Games
Sport Activities
- Cycling
- Deep Sea Fishing
- Fishing
- Hiking
- Kayaking
- Sailing
- Surfing
Local Services
- Groceries
- Hospital
- Medical Services
Leisure Activities
- Antiquing
- Beachcombing
- Bird Watching
- Boating
- Eco Tourism
- Gambling Casinos
- Outlet Shopping
- Scenic Drives
- Shopping
- Sight Seeing
- Whale Watching
- Wildlife Viewing
Nearby Locations
- Nearby Location: Cloverdale
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |