Nye Suite
Nye Suite - Meredith Lodging
With eye-popping views of Nye Beach, this oceanfront condo in Newport is also a terrific launching pad for all the wonderful activities this historic city has to offer. It’s easy to get to the second-floor location with the on-site elevator, and you’ll love stepping out on your private balcony for views of the ocean and the Yaquina Head Lighthouse to the north. You’ll enjoy a comfy living room with a large flat-screen TV and an electric fireplace, a dining area and a fully equipped kitchen to make eating in a pleasure. Walk out your door to a beach access, or venture down the block to the Nye Beach District, a collection of unique shops and restaurants from a coffee house/bakery to upscale dining. You’re ten minutes by car to the Oregon Coast Aquarium or the fun shopping, dining and exploring of Newport’s Historic Bayfront and Marina. It’s hard to beat the combination of stellar ocean views, convenient access and terrific location of this sweet condo—give it a try and enjoy the delights of Newport!
PROPERTY DETAILS:
SECOND FLOOR: ENTRY LEVEL (ELEVATOR AVAILABLE):
Living Room: TV, Queen Sofa Sleeper
Dining Area
Kitchen
Bedroom 1: One Queen Bed, One Full Bathroom
Hallway: One Full Bathroom (Shower Only)
*Laundry units are coin-operated and are managed by the HOA, guests must provide their owner quarters.
*Each home is individually owned. Amenities and furnishings are subject to change at any time. For questions on this, please call our office.
Miscellaneous
- Beach
General
- Heating
- Linens
- Towels
- Parking
- Fireplace
- Hair Dryer
- Wireless Internet
- Living Room
- Shampoo
- Hangers
- Bathtub
- Hair Conditioner
- Desk or Workspace
- Walk-In Shower
- Dining Area
- Internet
- Ceiling Fan(s)
- Dining Table
Accessibility
- Private Entrance
- Elevator
Kitchen
- Hot Water
- Dishwasher
- Stove
- Toaster
- Coffee Maker
- Dishes and Utensils
- Microwave
- Oven
- Refrigerator
- Kitchen
- Cookware
- Hot Water Kettle
- Toaster Oven
Location Type
- Ocean Front
- Ocean View
- Close to Town
- Beach Access Nearby
- Beach View
- Beach Front
- Golf Course Nearby
- Water View
- Waterfront
- Near The Ocean
Outside
- Deck/Patio
- Balcony
- Outdoor Furniture
Nearby Locations
- Nearby Location: Beverly Beach
Nearby Attractions
- Restaurants
- Recreation Center
- Bay/Sound
- Movie Theaters
- Marina
- Forests
- Museums
Safety
- Carbon Monoxide Detector
- Smoke Detectors
- Fire Extinguisher
- First Aid Kit
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Entertainment
- Books
- DVD Player
- Cable/Satellite Television
- Television
- Board Games
Sport Activities
- Cycling
- Deep Sea Fishing
- Fishing
- Hiking
- Kayaking
- Sailing
- Surfing
- Golf
- Fly Fishing
- Scuba or Snorkeling
- Wind Surfing
Local Services
- Laundromat
- Groceries
- Hospital
- Medical Services
Leisure Activities
- Antiquing
- Beachcombing
- Bird Watching
- Boating
- Eco Tourism
- Scenic Drives
- Shelling
- Shopping
- Sight Seeing
- Whale Watching
- Wildlife Viewing
Discount Allowed
- Discount: Yes
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |